Cross-Country International du C.A. Schifflange
Schifflange
Programme by category
18 categories| Discipline | SM | SF | U23EM | U23EF | U20JM | U20JF | U18CM | U18CF | U16MM | U16MF | U14ScM | U14ScF | U12DM | U12DF | U10BM | U10BF | U8LM | U8LF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross 2315m (2PT+1MT) | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered |
| Cross 2586m (1PT+2MT) | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered |
| Cross 1950m (2MT) | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered |
| Cross 4950m (2MT+2GT2) | Event not offered | Event not offered | Event not offered | Event not offered | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered |
| Cross 6340m (1MT+4GT2) | Event not offered | Event not offered | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered |
| Cross 7680m (1MT+5GT2) | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered |
| Cross 680m (1PT) | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event offered | Event offered | Event offered | Event offered |
| Cross 1180m (1GT1) | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event not offered | Event offered | Event offered | Event not offered | Event not offered | Event not offered | Event not offered |
Photos coming soon
Find the albums and photos from this competition here as soon as they are published.